268 €
Available
Entwurf: Finanzbuchführung mit DATEV
Categories
Category at provider: Xpert Business, vhs@home - Digitale Angebote
Sessions
| Date | Time | Location |
|---|---|---|
| Tue, 09.03.2027 | 18:30 - 20:30 | Same as course |
| Thu, 11.03.2027 | 18:30 - 20:30 | Same as course |
| Tue, 16.03.2027 | 18:30 - 20:30 | Same as course |
| Thu, 18.03.2027 | 18:30 - 20:30 | Same as course |
| Tue, 23.03.2027 | 18:30 - 20:30 | Same as course |
| Thu, 25.03.2027 | 18:30 - 20:30 | Same as course |
| Tue, 20.04.2027 | 18:30 - 20:30 | Same as course |
| Thu, 22.04.2027 | 18:30 - 20:30 | Same as course |
| Tue, 27.04.2027 | 18:30 - 20:30 | Same as course |
| Tue, 04.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 11.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 18.05.2027 | 18:30 - 20:30 | Same as course |
| Thu, 20.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 01.06.2027 | 18:30 - 20:30 | Same as course |
| Tue, 08.06.2027 | 18:30 - 20:30 | Same as course |
| Tue, 15.06.2027 | 18:30 - 20:30 | Same as course |
Similar courses
305 €
Available
433.90 €
Available
354 €
Available
363 €
Available
336 €
Available
6 courses
304 €
Starts 09.03.2027
Registration and payment handled by provider
Details
Date & Time
Tue, 09.03.2027
– Tue, 15.06.2027
18:30 - 20:30
Location
Online
Instructor
Share & Tools
Location map
Loading the map sends your IP address to the map provider.
Synced 1 week, 6 days ago
Similar courses
268 €
Available
305 €
Available
433.90 €
Available
354 €
Available
363 €
Available
336 €
Available
6 courses