305 €
Available
Finanzbuchführung 3 mit DATEV - (Xpert Business)
Categories
Category at provider: vhsAkademie, berufliche Weiterbildung, Online-Kurse, Beruf / Kompetenzen, Neue Kursangebote, Fachliches / Methoden
Sessions
| Date | Time | Location |
|---|---|---|
| Tue, 09.03.2027 | 18:30 - 20:30 | Same as course |
| Thu, 11.03.2027 | 18:30 - 20:30 | Same as course |
| Tue, 16.03.2027 | 18:30 - 20:30 | Same as course |
| Thu, 18.03.2027 | 18:30 - 20:30 | Same as course |
| Tue, 23.03.2027 | 18:30 - 20:30 | Same as course |
| Thu, 25.03.2027 | 18:30 - 20:30 | Same as course |
| Tue, 20.04.2027 | 18:30 - 20:30 | Same as course |
| Thu, 22.04.2027 | 18:30 - 20:30 | Same as course |
| Tue, 27.04.2027 | 18:30 - 20:30 | Same as course |
| Tue, 04.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 11.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 18.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 25.05.2027 | 18:30 - 20:30 | Same as course |
| Tue, 01.06.2027 | 18:30 - 20:30 | Same as course |
| Tue, 08.06.2027 | 18:30 - 20:30 | Same as course |
| Tue, 15.06.2027 | 18:30 - 20:30 | Same as course |
Similar courses
354 €
Available
503.90 €
Available
553.90 €
Available
299 €
Available
95 €
Available
6 courses
433.90 €
Starts 09.03.2027
Registration and payment handled by provider
Details
Date & Time
Tue, 09.03.2027
– Tue, 15.06.2027
18:30 - 20:30
Location
Online
Share & Tools
Synced 2 weeks ago
Similar courses
305 €
Available
354 €
Available
503.90 €
Available
553.90 €
Available
299 €
Available
95 €
Available
6 courses