Yoga - Kraft und Energie
Sessions
| Date | Time | Location |
|---|---|---|
| Mon, 11.01.2027 | 16:15 - 17:15 | Same as course |
| Mon, 18.01.2027 | 16:15 - 17:15 | Same as course |
| Mon, 25.01.2027 | 16:15 - 17:15 | Same as course |
| Mon, 01.02.2027 | 16:15 - 17:15 | Same as course |
| Mon, 08.02.2027 | 16:15 - 17:15 | Same as course |
| Mon, 15.02.2027 | 16:15 - 17:15 | Same as course |
| Mon, 22.02.2027 | 16:15 - 17:15 | Same as course |
| Mon, 01.03.2027 | 16:15 - 17:15 | Same as course |
| Mon, 08.03.2027 | 16:15 - 17:15 | Same as course |
50 €
Starts 11.01.2027
Registration and payment handled by provider
Details
Date & Time
Mon, 11.01.2027
– Mon, 18.01.2027
16:15 - 17:15
Location
Sport- und Tagungszentrum Hachen
Werdohl
Instructor
Share & Tools
Location map
Loading the map sends your IP address to the map provider.
Synced 2 weeks, 2 days ago