This course has already taken place. Ask the provider about new dates.
Fitness Total - Kraft, Ausdauer & Rhythmus
Categories
Category at provider: zum Kursangebot, Gesundheit und Bewegung, Gymnastik, Fitness und Körperschulung
Sessions
| Date | Time | Location |
|---|---|---|
| Tue, 03.11.2026 | 18:15 - 19:15 | Same as course |
| Tue, 10.11.2026 | 18:15 - 19:15 | Same as course |
| Tue, 17.11.2026 | 18:15 - 19:15 | Same as course |
| Tue, 24.11.2026 | 18:15 - 19:15 | Same as course |
| Tue, 01.12.2026 | 18:15 - 19:15 | Same as course |
| Tue, 08.12.2026 | 18:15 - 19:15 | Same as course |
Details
Date & Time
Tue, 03.11.2026
18:15 - 19:15
Location
Instructor
Share & Tools
Location map
Loading the map sends your IP address to the map provider.
Synced 2 weeks, 4 days ago