330 €
Available
A2 Standardkurs abends
Sessions
| Date | Time | Location |
|---|---|---|
| Tue, 12.01.2027 | 17:30 - 20:00 | Same as course |
| Thu, 14.01.2027 | 17:30 - 20:00 | Same as course |
| Tue, 19.01.2027 | 17:30 - 20:00 | Same as course |
| Thu, 21.01.2027 | 17:30 - 20:00 | Same as course |
| Tue, 26.01.2027 | 17:30 - 20:00 | Same as course |
| Thu, 28.01.2027 | 17:30 - 20:00 | Same as course |
| Tue, 02.02.2027 | 17:30 - 20:00 | Same as course |
| Tue, 09.02.2027 | 17:30 - 20:00 | Same as course |
| Thu, 11.02.2027 | 17:30 - 20:00 | Same as course |
| Tue, 16.02.2027 | 17:30 - 20:00 | Same as course |
Similar courses
134.40 €
Available
153.60 €
Available
350 €
Available
144 €
Available
5 courses
350 €
Starts 12.01.2027
Registration and payment handled by provider
Details
Date & Time
Tue, 12.01.2027
17:30 - 20:00
Location
Share & Tools
Location map
Loading the map sends your IP address to the map provider.
Synced 1 week, 6 days ago
Similar courses
330 €
Available
134.40 €
Available
153.60 €
Available
350 €
Available
144 €
Available
5 courses