Cardiotraining am Morgen - Aktiv in den Tag
Categories
Category at provider: zum Kursangebot, Gesundheit und Fitness, Sonderkategorien, Fitness / Aerobic, NEU im Programm, Kurse am Vormittag
Sessions
| Date | Time | Location |
|---|---|---|
| Fri, 22.01.2027 | 10:30 - 11:30 | Same as course |
| Fri, 29.01.2027 | 10:30 - 11:30 | Same as course |
| Fri, 05.02.2027 | 10:30 - 11:30 | Same as course |
| Fri, 12.02.2027 | 10:30 - 11:30 | Same as course |
| Fri, 19.02.2027 | 10:30 - 11:30 | Same as course |
| Fri, 26.02.2027 | 10:30 - 11:30 | Same as course |
| Fri, 05.03.2027 | 10:30 - 11:30 | Same as course |
| Fri, 12.03.2027 | 10:30 - 11:30 | Same as course |
| Fri, 19.03.2027 | 10:30 - 11:30 | Same as course |
42 €
Starts 22.01.2027
Registration and payment handled by provider
Details
Date & Time
Fri, 22.01.2027
– Fri, 19.03.2027
10:30 - 11:30
Location
Instructor
Share & Tools
Location map
Loading the map sends your IP address to the map provider.
Synced 2 weeks ago