80 €
Available
Kreuzfit Grundlagen
Categories
Category at provider: Gesundheit und Sport, Gymnastik, Fitness und Sport
Sessions
| Date | Time | Location |
|---|---|---|
| Wed, 10.02.2027 | 18:00 - 19:30 | Same as course |
| Wed, 17.02.2027 | 18:00 - 19:30 | Same as course |
| Wed, 24.02.2027 | 18:00 - 19:30 | Same as course |
| Wed, 03.03.2027 | 18:00 - 19:30 | Same as course |
| Wed, 10.03.2027 | 18:00 - 19:30 | Same as course |
| Wed, 17.03.2027 | 18:00 - 19:30 | Same as course |
| Wed, 07.04.2027 | 18:00 - 19:30 | Same as course |
| Wed, 14.04.2027 | 18:00 - 19:30 | Same as course |
| Wed, 21.04.2027 | 18:00 - 19:30 | Same as course |
| Wed, 28.04.2027 | 18:00 - 19:30 | Same as course |
Similar courses
90 €
Waitlist Only
27 €
Available
1200 €
Available
60 €
Available
169 €
Available
6 courses
100 €
Starts 10.02.2027
Registration and payment handled by provider
Details
Date & Time
Wed, 10.02.2027
18:00 - 19:30
Location
Instructor
Share & Tools
Synced 1 week, 6 days ago
Similar courses
80 €
Available
90 €
Waitlist Only
27 €
Available
1200 €
Available
60 €
Available
169 €
Available
6 courses