Fit am Montagmorgen
Sessions
| Date | Zeit | Location |
|---|---|---|
| Mo, 31.08.2026 | 09:00 - 10:00 | Same as course |
| Mo, 07.09.2026 | 09:00 - 10:00 | Same as course |
| Mo, 14.09.2026 | 09:00 - 10:00 | Same as course |
| Mo, 21.09.2026 | 09:00 - 10:00 | Same as course |
| Mo, 28.09.2026 | 09:00 - 10:00 | Same as course |
| Mo, 05.10.2026 | 09:00 - 10:00 | Same as course |
| Mo, 26.10.2026 | 09:00 - 10:00 | Same as course |
| Mo, 02.11.2026 | 09:00 - 10:00 | Same as course |
| Mo, 09.11.2026 | 09:00 - 10:00 | Same as course |
| Mo, 16.11.2026 | 09:00 - 10:00 | Same as course |
| Mo, 23.11.2026 | 09:00 - 10:00 | Same as course |
| Mo, 30.11.2026 | 09:00 - 10:00 | Same as course |
| Mo, 07.12.2026 | 09:00 - 10:00 | Same as course |
44,40 EUR
Starts 31.08.2026
Registration and payment handled by provider
Details
Date & Time
Mo, 31.08.2026
09:00 - 10:00
Location
Volkshochschule; 003
Lloydstr. 15, Bremerhaven
Share & Tools
Synced 5 Stunden, 4 Minuten ago