Microsoft Office - Excel - weiterführende Techniken Teil 1
Sessions
| Date | Zeit | Location |
|---|---|---|
| Mo, 11.05.2026 | 00:00 - 00:25 | Same as course |
| Di, 12.05.2026 | 00:00 - 00:25 | Same as course |
| Mi, 13.05.2026 | 00:00 - 00:25 | Same as course |
| Do, 14.05.2026 | 00:00 - 00:25 | Same as course |
| Fr, 15.05.2026 | 00:00 - 00:25 | Same as course |
| Sa, 16.05.2026 | 00:00 - 00:25 | Same as course |
| So, 17.05.2026 | 00:00 - 00:25 | Same as course |
| Mo, 18.05.2026 | 00:00 - 00:25 | Same as course |
| Di, 19.05.2026 | 00:00 - 00:25 | Same as course |
| Mi, 20.05.2026 | 00:00 - 00:25 | Same as course |
102,00 EUR
Starts 11.05.2026
Registration and payment handled by provider
Details
Date & Time
Mo, 11.05.2026
00:00 - 00:25
Location
Online
Share & Tools
Location map
Synced 2 Stunden, 17 Minuten ago