Sessions
| Date | Zeit | Location |
|---|---|---|
| Mo, 25.01.2027 | 18:30 - 21:30 | Same as course |
| Mi, 27.01.2027 | 18:30 - 21:30 | Same as course |
| Mi, 03.02.2027 | 18:30 - 21:30 | Same as course |
| Mi, 10.02.2027 | 18:30 - 21:30 | Same as course |
| Mo, 15.02.2027 | 18:30 - 21:30 | Same as course |
| Mi, 17.02.2027 | 18:30 - 21:30 | Same as course |
| Mo, 22.02.2027 | 18:30 - 21:30 | Same as course |
| Mi, 24.02.2027 | 18:30 - 21:30 | Same as course |
| Mo, 01.03.2027 | 18:30 - 21:30 | Same as course |
| Mi, 03.03.2027 | 18:30 - 21:30 | Same as course |
| Mo, 08.03.2027 | 18:30 - 21:30 | Same as course |
| Mi, 10.03.2027 | 18:30 - 21:30 | Same as course |
| Mo, 15.03.2027 | 18:30 - 21:30 | Same as course |
| Sa, 20.03.2027 | 09:00 - 12:00 | Same as course |
Similar courses
Available
Finanzbuchführung 1 (XB)
09.11.2026
09:00
- 12:00
Bildungszentrum Gebrüder-Grimm, EG25
(Lingen)
Waitlist
Finanzbuchführung 3 (XB) DATEV
05.04.2027
09:00
- 12:00
Bildungszentrum Gebrüder-Grimm, EG25
(Lingen)
Available
Finanzbuchführung mit DATEV - XB
03.11.2026
18:30
- 20:30
Online
6 courses
298,00 EUR
Starts 25.01.2027
Registration and payment handled by provider
Details
Date & Time
Mo, 25.01.2027
09:00 - 12:00
Location
Bildungszentrum Gebrüder-Grimm, EG25
Elsterstr. 1, Lingen
Share & Tools
Location map
Synced 7 Stunden, 9 Minuten ago
Similar courses
Available
Finanzbuchführung 1 (XB)
09.11.2026
09:00
- 12:00
Bildungszentrum Gebrüder-Grimm, EG25
(Lingen)
Waitlist
Finanzbuchführung 3 (XB) DATEV
05.04.2027
09:00
- 12:00
Bildungszentrum Gebrüder-Grimm, EG25
(Lingen)
Available
Finanzbuchführung mit DATEV - XB
03.11.2026
18:30
- 20:30
Online
6 courses