Microsoft Office - Excel-Pivot-Tabellen - Aufbaukurs
Sessions
| Date | Zeit | Location |
|---|---|---|
| Mo, 22.06.2026 | 00:00 - 00:25 | Same as course |
| Di, 23.06.2026 | 00:00 - 00:25 | Same as course |
| Mi, 24.06.2026 | 00:00 - 00:25 | Same as course |
| Do, 25.06.2026 | 00:00 - 00:25 | Same as course |
| Fr, 26.06.2026 | 00:00 - 00:25 | Same as course |
| Sa, 27.06.2026 | 00:00 - 00:25 | Same as course |
| So, 28.06.2026 | 00:00 - 00:25 | Same as course |
| Mo, 29.06.2026 | 00:00 - 00:25 | Same as course |
| Di, 30.06.2026 | 00:00 - 00:25 | Same as course |
| Mi, 01.07.2026 | 00:00 - 00:25 | Same as course |
102,00 EUR
Starts 22.06.2026
Registration and payment handled by provider
Details
Date & Time
Mo, 22.06.2026
00:00 - 00:25
Location
Online
Share & Tools
Location map
Synced 7 Stunden, 7 Minuten ago